2025 Race Season Results
Curious to look at the official race results? Check them out online!
If you do not see your results or have any questions about your timing, please contact Startline Timing directly.
Welcome to the Qualicum Beach Triathlon!
This grassroots, family-friendly triathlon is the perfect event for those brand-new to the sport, those looking to compete in a fun yet challenging environment, or anyone looking for something the whole family can enjoy!
For common inquiries, please visit our FAQ page.
9:00 am | Duathlon | (15+) Individual: 5 km run, 20.5 km bike, 2.5 km run |
9:30 am | Adult – Individual or Relay | (18+) Individual or Relay: 400 m swim, 20.5 km bike, 5.1 km run 1, 2 or 3-person teams permitted |
10:30 am | Aquathlon NEW | (15+) Individual: 400m Swim; 5.1 km run |
10:45 am | Junior – Individual or Relay | (16-17 years): 250m Swim, 12.3 km (3 loops) Bike, 5.1 km (2 loops) Run |
11:00 am | Youth – Individual or Relay | (14-15 years): 200 m swim, 8.2 km (2 loops) bike, 2.5 km run |
11:15 am | Minor – Individual or Relay | (12-13 years): 150 m swim, 4.1 km bike, 1.6 km run |
11:30 am | Notice – Individual or Relay | (10-11 years): 100 m swim, 4.1 km bike, 1.6 km run |
11:45 am | Rookie – Individual | (8-9 years) Individual: Swim: 50m with aid of life jacket, kick board, pool noodle, adult assistance from side of pool allowed, bike 1km, run 800m to finish line |
12:00 pm (noon) | Tiny Tri | (5-7 years) Individual: Swim: width of pool (life jacket, water wings, kick board, pool noodle or adult assistance allowed), bike 125m in parking lot (1 loop), run 250m to finish line |


